 Vacuum liquid-packed ring pumps are intended, depending on the material of flow part, for suction of air (vacuum production), inert or aggressive gases that are water-insoluble for vacuum production or holding. Water is an operating fluid. Area of application: chemical, mining and smelting, coal mining, food, pulp and paper industry, agriculture, construction and medicine. The main advantage of the pumps is easy operating and servicing. They consist of small amount of spare parts. They have no special lubrication system and oil pumps. All clearances between rotating rotor and fixed casing are sealed with operating fluid. Simple design, absence of rubbing pairs in flow part provide pump operational reliability and life time.
 Vacuum liquid-packed ring pumps are intended, depending on the material of flow part, for suction of air (vacuum production), inert or aggressive gases that are water-insoluble for vacuum production or holding. Water is an operating fluid. Area of application: chemical, mining and smelting, coal mining, food, pulp and paper industry, agriculture, construction and medicine. The main advantage of the pumps is easy operating and servicing. They consist of small amount of spare parts. They have no special lubrication system and oil pumps. All clearances between rotating rotor and fixed casing are sealed with operating fluid. Simple design, absence of rubbing pairs in flow part provide pump operational reliability and life time.
Technical Characteristics
| Pump  model | Feed mЗ/min | Pressure | Water con- sump- tion,  l/sec | Power  con- sump- tion,  l/sec | Rotation speed, | Dimensional pump size without drive, mm | Mass,  kg | |
| Starting, MPa | Final, MPa | |||||||
| VVN-3/0,4 | 3 | 0,04 | 0,1013 | 0,12 | 4,85 | 1500 | 660x350x 350 | 105 | 
| VVN-A-3/0,4N | 3 | 0,04 | 0,1013 | 0,13 | 4,96 | 1500 | 730x435x 410 | 140 | 
| VVN-6/0,4 | 6 | 0,04 | 0,1013 | 0,2 | 9,6 | 1500 | 780x430x 440 | 200 | 
| VVN-12/0,4 | 12 | 0,04 | 0,1013 | 0,4 | 18,4 | 1000 | 1250x500x 600 | 390 | 
| VVN1-12TM | 12 | 0,04 | 0,1013 | 0,4 | 18,6 | 1000 | 1250x500x 600 | 300 | 
| VVN-25/0,4 | 25 | 0,04 | 0,1013 | 0,87 | 37,1 | 750 | 1450x680x 720 | 720 | 
| VVN2-50/0,2N | 45 | 0,02 | 0,1013 | 1,29 | 63 | 600 | 1605x770x 820 | 930 | 
| VVN1-50TM | 50 | 0,04 | 0,1013 | 1,3 | 70 | 600 | 1750x800x 900 | 920 | 
| VVN2-50M | 52,5 | 0,02 | 0,1013 | 1,22 | 70,8 | 600 | 1750x850x 900 | 1350 | 
| VVN2-50H | 45 | 0,02 | 0,1013 | 1,3 | 63 | 600 | 1750x800x 900 | 1100 | 
| VVN2-50N | 45 | 0,02 | 0,1013 | 1,3 | 63 | 600 | 1750x800x 900 | 1100 | 
| VVN1-150N | 150 | 0,04 | 0,1013 | 6,6 | 204 | 300 | 2600x1400x 1400 | 5000 | 
| VVN2-150M | 150 | 0,02 | 0,1013 | 6,1 | 180 | 300 | 2560x1300x 1400 | 5850 | 
| DVVN-150B | 150 | 0,04 | 0,1013 | 11,75 | 187,5 | 186 | 2725x1860x 1850 | 8200 | 
| VVN2-300 | 340 | 0,02 | 0,1013 | 13,27 | 401,43 | 250 | 3200x1800x 1950 | 12500 | 
Corresponding Units: M – modernized, B – for paper industry, H – chemically resistant performance; N – pump wet end made of stainless steel, T – of titanium.

 English
 English Russiche
 Russiche